The recent pandemic experiences have seen an organic shift in consumer’s behaviour towards heightened hygiene awareness at home and workspaces.
Hygiene and Home Care product evaluation relies greatly on validated scientific methodology.
How does BRC make a difference?
At BRC, we provide a comprehensive range of sample testing & analytical services in the area of hygiene & home care. We are accredited to perform standard tests and experienced to design customized microbiological studies keeping up with the globally accepted standards. Our extensive culture bank helps industry test their products pertaining to different application areas at home & workplaces.
All our testing standards comply with ISO 17025 accreditation thereby helping our partners rely on our consistent deliverables.
Tests undertaken at BRC
Routine tests (NABL accredited)
Test Parameters | Reference Test Methods |
---|---|
Quantitative suspension test for the evaluation of basic bactericidal activity of chemical disinfectants and antiseptics | EN 1040 |
Quantitative suspension test for the evaluation of bactericidal activity of chemical disinfectants and antiseptics used in food, industrial, domestic and institutional areas | EN 1276 |
Standard test method for assessment of antimicrobial activity for water miscible compounds using Time-kill procedure | ASTM E2783 |
Test Parameters | Reference Test Methods |
---|---|
Quantitative non porous surface test for the evaluation of bactericidal and / or fungicidal activity of chemical disinfectants and antiseptics used in food, industrial, domestic and institutional areas | EN 13697 |
Test Parameters | Reference Test Methods |
---|---|
Quantitative suspension test for the evaluation of sporicidal activity of chemical disinfectants and antiseptics used in food, industrial, domestic and institutional areas (Bacillus subtilis ATCC 6633) | EN 13704 |
Test Parameters | Reference Test Methods |
---|---|
Quantitative suspension test for the evaluation of fungicidal or yeasticidal activity of chemical disinfectants and antiseptics | EN 1650 |
Specialised tests
Test Parameters | Reference Test Methods |
---|---|
Surface test for the evaluation of residual antimicrobial (bactericidal and/or yeasticidal) efficacy of liquid chemical disinfectants on hard non-porous surfaces. | PAS 2424 |
Test Parameters | Reference Test Methods |
---|---|
Antimicrobial activity of home cleaning agents | Customised test method |
Test Parameters | Reference Test Methods |
---|---|
Detection of microorganisms contaminating products at different stages of supply chain | Customized test method |
Our Esteemed Clients
Some of the most prestigious companies in India & across the world that have partnered with BRC for microbiological testing and analysis of their products.
- Assessment of inanimate objects as reservoir of nosocomial bacteria and efficacy of common disinfectants in their management
- Assessment of Mumbai suburban hospital/Nursing home environments for prevalence of MDR strains and their antibiotic sensitivity profile
- Developing methods for various enzyme analysis using Konelab, a chemical analyzer
- Evaluation of microorganisms from “In Use” Dish wash products
- Germ count study- quantifying and assessing bacterial population for common-use objects in India
- Investigation of consumer hygiene risks spots in Indian homes, including kitchen
- Investigation of consumer hygiene risk spots in Indian toilets
- Intervention studies to compare new formulations in Indian households